
You are here
Nos câbles
19x7
Galvanized wire rope

Galvanized wire rope
The galvanised non rotating constructions are available from Ø 3 up to 30mm included. All our rotating resistant wire ropes are offered with a lubrication finish. Depending upon your requirement for higher breaking load or use some of these wire ropes are also available in compacted or with a Lang lay [RHLL].
Sector
Technical data
Diameter Ø mm | WeigthKg/m | Minimum Breaking Load (kN) | |
---|---|---|---|
1960/mm² | |||
4.00 | 0.06400 | 10.200 | |
4.50 | 0.08100 | 13.000 | |
5.00 | 0.10000 | 16.000 | |
6.00 | 0.14400 | 23.100 | |
6.50 | 0.14400 | 27.200 | |
7.00 | 0.19600 | 31.500 | |
7.50 | 0.22500 | 36.100 | |
8.00 | 0.25700 | 41.100 | |
9.00 | 0.32500 | 52.100 | |
10.00 | 0.40100 | 64.300 | |
11.00 | 0.48500 | 77.800 | |
12.00 | 0.57700 | 92.600 | |
13.00 | 0.67800 | 108.650 | |
14.00 | 0.78600 | 126.000 | |
15.00 | 0.90200 | 145.000 | |
16.00 | 1.03000 | 165.000 | |
18.00 | 1.30000 | 208.000 | |
19.00 | 1.45000 | 232.000 | |
20.00 | 1.61000 | 257.000 | |
22.00 | 1.94000 | 311.000 | |
24.00 | 2.31000 | 370.000 | |
26.00 | 2.71000 | 435.000 |
