
You are here
Nos câbles
6x7
Galvanized Coated wire rope
Textile core

Technical data
Internal / external diameter (Ø mm/mm) | WeigthKg/m | Minimum Breaking Load (kN) | ||
---|---|---|---|---|
1770/mm² | 1960/mm² | |||
2.00/3.00 | 0.02100 | 2.350 | 2.600 | |
2.00/4.00 | 0.02700 | 2.350 | ||
2.50/3.50 | 0.03900 | 3.670 | 4.500 | |
3.00/4.00 | 0.04200 | 5.290 | 5.850 | |
3.00/5.00 | 0.04900 | 5.290 | 5.850 | |
4.00/5.00 | 0.07100 | 9.400 | 10.410 | |
5.00/7.00 | 0.12100 | 14.700 | 16.280 | |
6.00/8.00 | 0.15200 | 21.200 | 23.400 | |
7.00/9.00 | 0.15200 | 26.600 |
